<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heal Earth Now &#187; Global Warming</title>
	<atom:link href="http://healearthnow.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://healearthnow.com</link>
	<description>Heal Earth Now</description>
	<lastBuildDate>Thu, 03 May 2012 06:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We are in the Warmest Decade</title>
		<link>http://healearthnow.com/2009/12/09/we-are-in-the-warmest-decade/</link>
		<comments>http://healearthnow.com/2009/12/09/we-are-in-the-warmest-decade/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:27:52 +0000</pubDate>
		<dc:creator>Heal Earth Now</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://healearthnow.com/2009/12/09/we-are-in-the-warmest-decade/</guid>
		<description><![CDATA[According to an article from the Associated Press, we are in the warmest decade (2000-2009). The last few decades are the warmest period in at least 400 years and probably 1,000 years, based on evidence from tree rings, retreating glaciers and other scientific methods to track climate before record-keeping, according to a 2006 report by <a href="http://healearthnow.com/2009/12/09/we-are-in-the-warmest-decade/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://healearthnow.com/wp-content/uploads/2009/12/120909_0527_WeareintheW1.png" alt=""/>According to an article from the <a href="http://news.yahoo.com/s/ap/20091209/ap_on_bi_ge/climate;_ylt=AqSPQJ9vb7v2xgNA0m_ddtpvaA8F;_ylu=X3oDMTI4bDNhM3EzBGFzc2V0A2FwLzIwMDkxMjA5L2NsaW1hdGUEY3BvcwMyBHBvcwM4BHNlYwN5bl90b3Bfc3RvcnkEc2xrA3VuMjAwMC0yMDA5Yw--">Associated Press</a>, we are in the warmest decade (2000-2009).
</p>
<blockquote><p>The last few decades are the warmest period in at least 400 years and probably 1,000 years, based on evidence from tree rings, retreating glaciers and other scientific methods to track climate before record-keeping, according to a 2006 report by the U.S. National Academy of Sciences.
</p>
</blockquote>
<blockquote><p>Although temperatures have fluctuated, the causes were natural. The difference now is that they are being driven up by human activity, that modern civilization has many more coastal cities and needs to feed far more people, and that scientists believe humans can head off such dangerous warming.
</p>
</blockquote>
<p>Many parts of the world are already feeling the effects of global warming.   Melting polar ice caps are causing sea levels to rise in some places, as result  people in many countries losing  their homes and businesses close to the coastline.    Since what one country does affects the whole world, developing countries are paying for the waste and huge carbon emissions that other countries have released into the air.
</p>
<p>Although we are seeing the warmer decades, that does not mean that all is over.  We can work to reduce our carbon emissions.  Most people and cities are trying to go green and hopefully going green continues to be cool and be just what we need to slow down global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://healearthnow.com/2009/12/09/we-are-in-the-warmest-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Carbon Emissions can Save Thousands of Lives</title>
		<link>http://healearthnow.com/2009/11/26/reduced-carbon-emissions-can-save-thousands-of-lives/</link>
		<comments>http://healearthnow.com/2009/11/26/reduced-carbon-emissions-can-save-thousands-of-lives/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:54:44 +0000</pubDate>
		<dc:creator>Heal Earth Now</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://healearthnow.com/2009/11/26/reduced-carbon-emissions-can-save-thousands-of-lives/</guid>
		<description><![CDATA[We know that carbon emissions are affecting climate change. A change in our environment is bound to affect the plants, animals and humans. Researchers are putting a number of live saved if we can reduce the amount of carbon emissions. The calculations of lives saved were based on computer models that looked at pollution-caused illnesses <a href="http://healearthnow.com/2009/11/26/reduced-carbon-emissions-can-save-thousands-of-lives/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>We know that carbon emissions are affecting climate change.  A change in our environment is bound to affect the plants, animals and humans.  Researchers are putting a number of live saved  if we can reduce the amount of carbon emissions.
</p>
<blockquote><p>The calculations of lives saved were based on computer models that looked at pollution-caused illnesses in certain cities. The figures are also based on the world making dramatic changes in daily life that may at first seem too hard and costly to do, researchers conceded.
</p>
</blockquote>
<blockquote><p>Some possible benefits seemed highly speculative, the researchers conceded, based on people driving less and walking and cycling more. Other proposals studied were more concrete and achievable, such as eliminating cook stoves that burn dung, charcoal and other polluting fuels in the developing world.
</p>
</blockquote>
<blockquote><p>And cutting carbon dioxide emissions also makes the air cleaner, reducing lung damage for millions of people, doctors said.
</p>
</blockquote>
<blockquote><p>&#8220;Here are ways you can attack major health problems at the same time as dealing with climate change,&#8221; said lead author Dr. Paul Wilkinson, an environmental epidemiologist at the London School of Hygiene and Tropical Medicine.
</p>
</blockquote>
<blockquote><p>The calculations are based on proposals that would cut global greenhouse gas emissions by 50 percent by 2050. To accomplish that, industrialized countries have to cut emissions by 83 percent. Obama&#8217;s proposal, also unveiled Wednesday with his Copenhagen announcement, is in sync with that.
</p>
</blockquote>
<p>Source: <a href="http://news.yahoo.com/s/ap/20091125/ap_on_sc/sci_climate_health;_ylt=AotWHHy02JjOqOxum22aVgUPLBIF;_ylu=X3oDMTJqMGU5ajM0BGFzc2V0A2FwLzIwMDkxMTI1L3NjaV9jbGltYXRlX2hlYWx0aARjcG9zAzEEcG9zAzIEc2VjA3luX3RvcF9zdG9yeQRzbGsDY3VyYmluZ2dsb2Jh">Associated Press</a>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://healearthnow.com/2009/11/26/reduced-carbon-emissions-can-save-thousands-of-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalai Lama Seeks Help on Tibet’s Glacier Melting</title>
		<link>http://healearthnow.com/2009/11/21/dalai-lama-seeks-help-on-tibet%e2%80%99s-glacier-melting/</link>
		<comments>http://healearthnow.com/2009/11/21/dalai-lama-seeks-help-on-tibet%e2%80%99s-glacier-melting/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:28:06 +0000</pubDate>
		<dc:creator>Heal Earth Now</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://healearthnow.com/2009/11/21/dalai-lama-seeks-help-on-tibet%e2%80%99s-glacier-melting/</guid>
		<description><![CDATA[The Dalai Lama on Wednesday appealed to China to take action to stop Tibet&#8217;s glaciers melting, saying the environmental crisis was more urgent than a political solution over Tibet&#8217;s future. Attending a U.N. summit on global hunger in Rome, the exiled Buddhist leader warned rivers from Tibet&#8217;s glaciers and snow-covered mountains may dry up in <a href="http://healearthnow.com/2009/11/21/dalai-lama-seeks-help-on-tibet%e2%80%99s-glacier-melting/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Dalai Lama on Wednesday appealed to China to take action to stop Tibet&#8217;s glaciers melting, saying the environmental crisis was more urgent than a political solution over Tibet&#8217;s future.
</p>
</blockquote>
<blockquote><p>Attending a U.N. summit on global hunger in Rome, the exiled Buddhist leader warned rivers from Tibet&#8217;s glaciers and snow-covered mountains may dry up in 15 to 20 years and asked China to study the problem together with Tibetan experts.
</p>
</blockquote>
<p>There have been several talk be between the Dalai Lama and Chinese officials about the melting glaciers.  No word on what steps, if any, will be taken to remedy the problem.
</p>
<p>Source: <a href="http://www.reuters.com/article/latestCrisis/idUSLI709928">Rueters</a>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://healearthnow.com/2009/11/21/dalai-lama-seeks-help-on-tibet%e2%80%99s-glacier-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore in Norway to Receive His Global Peace Prize</title>
		<link>http://healearthnow.com/2007/12/09/al-gore-in-norway-to-receive-his-global-peace-prize/</link>
		<comments>http://healearthnow.com/2007/12/09/al-gore-in-norway-to-receive-his-global-peace-prize/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 01:05:57 +0000</pubDate>
		<dc:creator>Heal Earth Now</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Nobel Prize]]></category>

		<guid isPermaLink="false">http://healearthnow.com/2007/12/09/al-gore-in-norway-to-receive-his-global-peace-prize/</guid>
		<description><![CDATA[Al Gore traveled to Norway this weekend to receive the Nobel Peace Prize for his efforts to fight global warming. The 2007 Nobel Peace Prize was jointly awarded in October to 59-year-old Gore and to the Intergovernmental Panel on Climate Change (IPCC), a UN body of 3,000 scientists, for their work in highlighting global warming. <a href="http://healearthnow.com/2007/12/09/al-gore-in-norway-to-receive-his-global-peace-prize/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Al Gore traveled to Norway this weekend to receive the Nobel Peace Prize for his efforts to fight global warming.</p>
<p>The 2007 Nobel Peace Prize was jointly awarded in October to 59-year-old Gore and to the Intergovernmental Panel on Climate Change (IPCC), a UN body of 3,000 scientists, for their work in highlighting global warming.</p>
<p>The film &#8220;An Inconvenient Truth&#8221;, showed Al Gore as he highlighted many of the dangers of global warming and what damage had already been done by mans disregard for the world in which we live. He also wrote the book by the same name that became a New York Times Bestseller.</p>
<p>Source: <a href="http://news.yahoo.com/s/afp/20071207/en_afp/nobelpeaceenvironmentclimatepeoplegore_071207214137">Yahoo News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healearthnow.com/2007/12/09/al-gore-in-norway-to-receive-his-global-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protest  for Our Climate Across the World</title>
		<link>http://healearthnow.com/2007/12/09/protest-for-our-climate-across-the-world/</link>
		<comments>http://healearthnow.com/2007/12/09/protest-for-our-climate-across-the-world/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 00:13:48 +0000</pubDate>
		<dc:creator>Heal Earth Now</dc:creator>
				<category><![CDATA[Climate Protest]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://healearthnow.com/2007/12/09/protest-for-our-climate-across-the-world/</guid>
		<description><![CDATA[Across the world protesters have been showing their distress and about the way the Earth&#8217;s environment is going. Global Warming is becoming less of some &#8220;tree hungers&#8221; anthem and more of what mainstreamers are seeing as a serious problem. When the environment and climate starts to have some dramatic changes people need to take notice <a href="http://healearthnow.com/2007/12/09/protest-for-our-climate-across-the-world/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Across the world protesters have been showing their distress and about the way the Earth&#8217;s environment is going.  Global Warming is becoming less of  some &#8220;tree hungers&#8221; anthem and more of what mainstreamers are seeing as a serious problem.  When the environment and climate starts to have some dramatic changes people need to take notice and they have.   Protesters on about every continent joined in the world climate protest and are determined to have their voices heard.
</p>
<p>In Taipei, Taiwan, about 1,500 people marched through the streets holding banners and placards saying &#8220;No to carbon dioxide.&#8221; Hundreds marched outside the conference center in Bali. At a Climate Rescue Carnival held in a park in Auckland, New Zealand, more than 350 people lay on the grass to spell out &#8220;Climate SOS.&#8221;
</p>
<p>Source: <a href="http://news.yahoo.com/s/ap/20071208/ap_on_re_eu/climate_protests;_ylt=Au3Rf_2SJbYGbkKKqtGuzeCs0NUE">Yahoo News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healearthnow.com/2007/12/09/protest-for-our-climate-across-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

